
Conference Registration Rates

Menu of Full Conference Registration
| Category | Full Registration * | Sessions only* | |
| Advance Rates | Regular rates | ||
| Member Physician | |||
| Member Physician | 530 | 580 | 400 |
| Membership renewal fees | 150 | 150 | |
| Member total including renewal fees | 670 | 720 | 550 |
| Other Categories | |||
| Non-member Physician | 570 | 620 | 450 |
| Resident physician | 495 | 520 | 350 |
| Allied Health full registration | 495 | 520 | 350 |
| Industry full registration | 650 | 750 | |
| *Notes: Full registration includes conference badge, all sessions, welcome reception, awards banquet, and conference party **Sessions registration includes the welcome reception and the full 4 days of sessions but not the awards banquet or conference party Advance Registration closes July 1st. | |||
Menu of Single Day Registration
| Item | Advance Rate | Regular Rate |
| Thursday one day registration – includes welcome reception, but no other social event included). ECG course registration rates (Sunday) are listed below. | 110 | 130 |
| Student one day registration | 80 | 80 |
| One Day Registration (Friday – Sunday) | 140 | 160 |
| Awards Dinner (Friday) | 80 | 90 |
| Conference Party (price subject to change) | 110 | 130 |
| Guest registration (Social events only. Includes guest badge, welcome reception, awards banquet, and conference party) | 230 | 250 |
| Notes: Full registration includes conference badge, all sessions, welcome reception, awards banquet, and conference party Advance Registration closes July 1st. | ||
Hilton Barbados Resort, Needham’s Point, St. Michael Barbados

Click on the link below to book the Hilton Barbados Resort at your special conference rate by June 26!
Hilton Barbados Resorthttps://www.hilton.com/en/attend-my-event/caribbeancardiacconference
Hilton Barbados Resort
